Trends as of 11-Jun-2026 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jun-2026 2:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.6 | 6.9 | 11.5 | N | 11 | 21.2 | 29.979 | 0.00 |
| 5 minutes ago | 80.2 | 8.1 | 10.4 | N | 11 | 20.9 | 29.978 | 0.00 |
| 10 minutes ago | 80.0 | 8.1 | 11.5 | ENE | 10 | 18.5 | 29.975 | 0.00 |
| 15 minutes ago | 79.4 | 8.1 | 13.8 | ENE | 11 | 20.3 | 29.973 | 0.00 |
| 20 minutes ago | 79.9 | 9.2 | 11.5 | NE | 11 | 20.7 | 29.975 | 0.00 |
| 30 minutes ago | 80.0 | 10.4 | 16.1 | NE | 11 | 20.7 | 29.969 | 0.00 |
| 45 minutes ago | 78.5 | 6.9 | 8.1 | ENE | 12 | 21.6 | 29.971 | 0.00 |
| 60 minutes ago | 77.9 | 9.2 | 17.3 | E | 12 | 21.2 | 29.971 | 0.00 |
| 75 minutes ago | 77.9 | 11.5 | 16.1 | N | 11 | 19.1 | 29.969 | 0.00 |
| 90 minutes ago | 78.1 | 11.5 | 12.7 | NE | 11 | 19.3 | 29.975 | 0.00 |
| 105 minutes ago | 77.3 | 12.7 | 13.8 | NE | 11 | 18.6 | 29.979 | 0.00 |
| 120 minutes ago | 76.9 | 9.2 | 12.7 | NE | 11 | 18.3 | 29.986 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Jun-2026 4:31pm |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.07 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.89 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.6 °F at 2:39pm | Max > 86 °F | 6 days |
| Yest. | 93.5 °F at 4:00pm | Max > 77 °F | 11 days |
| Month | 98.6 °F on 06-Jun-2026 | Warmest day | 86.0 °F on 07-Jun-2026 |
| Year | 98.6 °F on 06-Jun-2026 | Warmest night | 74.5 °F on 08-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.7 °F at 5:53am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 5:58am | Min < 5 °F | 0 days |
| Month | 49.7 °F on 11-Jun-2026 | Coldest day | 69.1 °F on 08-Jun-2026 |
| Year | -0.2 °F on 24-Jan-2026 | Coldest night | 59.7 °F on 04-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.709 inHg at 12:00am | Today | 48.8 °F at 5:54am |
| Yest. | 29.566 inHg at 6:01pm | Yest. | 53.3 °F at 5:58am |
| Month | 29.515 inHg on 07-Jun-2026 | Month | 48.8 °F on 11-Jun-2026 |
| Year | 29.462 inHg on 17-Feb-2026 | Year | -9.8 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.290 in | Yest. | 0.00 in |
| Month | 2.98 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 962 W/m2 at 12:53pm | Today | 7.7 index at 12:26pm |
| Yest. | 977.0 W/m2 at 1:22pm | Yest. | 7.9 index at 1:19pm |
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph N | |
| Gust | 7.0 mph N | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph NE at 2:54am | |
| Yest. | 18.4 mph at 2:55pm | |
| Month | 32.0 mph on 06-Jun-2026 | |
| Year | 47.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.7 mph NE at 2:55am | |
| Yest. | 15.4 mph at 11:19pm | |
| Month | 27.1 mph on 06-Jun-2026 | |
| Year | 37.6 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 100.28 miles | |
| Month | 1071.03 miles | |
| Year | 15610.60 miles | |
